IGNOU MEC QUESTION PAPER DECEMBER 2020
We provide IGNOU MEC QUESTION PAPER DECEMBER 2020 DOWNLOAD PDF HERE. LET’S CHECK OUT –
Master of Arts in Economics IGNOU MEC QUESTION PAPER DECEMBER 2020 – | ||||
1. | MEC-001 | Microeconomic Analysis | Dec 2020 | |
2. | MEC-002 | Macroeconomic Analysis | Dec 2020 | |
3. | MEC-003 | Quantitative Methods | Dec 2020 | |
4. | MEC-004 | Economics of Growth and Development | Dec 2020 | |
5. | MEC-006 | Public Economics | Dec 2020 | |
6. | MEC-007 | International Trade and Finance | Dec 2020 | |
7. | MEC-008 | Economics of Social Sector and Environment | Dec 2020 | |
8. | MEC-009 | Research Methods in Economics | Dec 2020 | |
9. | MEC-101 | Microeconomic Analysis | Dec 2020 | |
10. | MEC-103 | Quantitative Methods | Dec 2020 | |
11. | MEC-105 | Indian Economics Policy | Dec 2020 | |
12. | MEC-108 | Economics Of Social Sector
And Environment |
Dec 2020 | |
13. | MEC-109 | Research Methods In Economics | Dec 2020 | |
14. | MECE-001 | Econometrics Methods | Dec 2020 | |
15. | MECE-003 | Actuarial Economics: Theory and Practice | Dec 2020 | |
16. | MECE-004 | Financial Institutions and Markets | Dec 2020 |
Master of Arts in Economics | ||||
1. | MEC-001 | Microeconomic Analysis | Dec 2019 | |
2. | MEC-002 | Macroeconomic Analysis | Dec 2019 | |
3. | MEC-003 | Quantitative Methods | Dec 2019 | |
4. | MEC-004 | Economics of Growth and Development | Dec 2019 | |
5. | MEC-006 | Public Economics | Dec 2019 | |
6. | MEC-007 | International Trade and Finance | Dec 2019 | |
7. | MEC-008 | Economics of Social Sector and Environment | Dec 2019 | |
8. | MEC-009 | Research Methods in Economics | Dec 2019 | |
9. | MEC-101 | Microeconomic Analysis | Dec 2019 | |
10. | MEC-103 | Quantitative Methods | Dec 2019 | |
11. | MEC-105 | Indian Economics Policy | Dec 2019 | |
12. | MEC-108 | Economics Of Social Sector
And Environment |
Dec 2019 | |
13. | MEC-109 | Research Methods In Economics | Dec 2019 | |
14. | MECE-001 | Econometrics Methods | Dec 2019 | |
15. | MECE-003 | Actuarial Economics: Theory and Practice | Dec 2019 | |
16. | MECE-004 | Financial Institutions and Markets | Dec 2019 |
Master of Arts in Economics | ||||
1. | MEC-001 | Microeconomic Analysis | December2018 | |
2. | MEC-002 | Macroeconomic Analysis | December2018 | |
3. | MEC-003 | Quantitative Methods | December2018 | |
4. | MEC-004 | Economics of Growth and Development | December2018 | |
5. | MEC-005 | Indian Economic Policy | December2018 | |
6. | MEC-006 | Public Economics | December2018 | |
7. | MEC-007 | International Trade and Finance | December2018 | |
8. | MEC-008 | Economics of Social Sector and Environment | December2018 | |
9. | MEC-009 | Research Methods in Economics | December2018 | |
10. | MEC-101 | Microeconomic Analysis | December2018 | |
11. | MEC-103 | Quantitative Methods | December2018 | |
12. | MEC-105 | Indian Economics Policy | December2018 | |
13. | MEC-108 | Economics Of Social Sector
And Environment |
December2018 | |
14. | MEC-109 | Research Methods In Economics | December2018 | |
15. | MECE-001 | Econometrics Methods | December2018 | |
16. | MECE-003 | Actuarial Economics: Theory and Practice | December2018 | |
17. | MECE-004 | Financial Institutions and Markets | December2018 |